Čech warming up with Chelsea |
||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Petr Čech[1] | |||||||||||||||||||||||||||||||||||||||
| Date of birth | 20 May 1982 | |||||||||||||||||||||||||||||||||||||||
| Place of birth | Plzeň, Czechoslovakia | |||||||||||||||||||||||||||||||||||||||
| Height | 1.96 m (6 ft 5 in)[2] | |||||||||||||||||||||||||||||||||||||||
| Playing position | Goalkeeper | |||||||||||||||||||||||||||||||||||||||
| Club information | ||||||||||||||||||||||||||||||||||||||||
| Current club | Chelsea | |||||||||||||||||||||||||||||||||||||||
| Number | 1 | |||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||
| 1989–1999 | Viktoria Plzeň | |||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps† | (Gls)† | |||||||||||||||||||||||||||||||||||||
| 1999–2001 | Chmel Blšany | 27 | (0) | |||||||||||||||||||||||||||||||||||||
| 2001–2002 | Sparta Prague | 27 | (0) | |||||||||||||||||||||||||||||||||||||
| 2002–2004 | Rennes | 70 | (0) | |||||||||||||||||||||||||||||||||||||
| 2004– | Chelsea | 258 | (0) | |||||||||||||||||||||||||||||||||||||
| National team‡ | ||||||||||||||||||||||||||||||||||||||||
| 1997–1998 | Czech Republic U15 | 3 | (0) | |||||||||||||||||||||||||||||||||||||
| 1998–1999 | Czech Republic U16 | 15 | (0) | |||||||||||||||||||||||||||||||||||||
| 1999 | Czech Republic U17 | 3 | (0) | |||||||||||||||||||||||||||||||||||||
| 1999–2000 | Czech Republic U18 | 13 | (0) | |||||||||||||||||||||||||||||||||||||
| 2000–2001 | Czech Republic U20 | 7 | (0) | |||||||||||||||||||||||||||||||||||||
| 2001–2002 | Czech Republic U21 | 15 | (0) | |||||||||||||||||||||||||||||||||||||
| 2002– | Czech Republic | 95 | (0) | |||||||||||||||||||||||||||||||||||||
Kamis, 13 September 2012
biodata petr cech
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar